<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Energy Solution</title>
	<atom:link href="http://www.millennium-energy.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millennium-energy.net</link>
	<description>Latest Info About Millennium Energy Solution and Climate Changes</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Panels: Separating Fact from Fiction</title>
		<link>http://www.millennium-energy.net/208/solar-panels-separating-fact-from-fiction.html</link>
		<comments>http://www.millennium-energy.net/208/solar-panels-separating-fact-from-fiction.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:05:17 +0000</pubDate>
		<dc:creator>asritadda</dc:creator>
				<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=208</guid>
		<description><![CDATA[Much has been said and written about the solar panels and solar energy in general it is difficult to separate fact from fiction. There are many economic and environmental benefits to make the transition to solar systems in general and specifically these panels. Perhaps the reason most attractive to homeowners is that solar energy will [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said and written about the <a href="http://www.solarpages.co.uk/">solar panels</a> and solar energy in general it is difficult to separate fact from fiction. There are many economic and environmental benefits to make the transition to solar systems in general and specifically these panels. Perhaps the reason most attractive to homeowners is that solar energy will greatly reduce the amount of money you are giving energy companies.</p>
<p>When you decide to install alternative energy panels, you are in store for savings. Solar energy helps you gain energy independence, which gives you the power to decide how much to spend on energy costs. Imagine alternative energy sources that provide your home or business more energy than it needs to function effectively. Now imagine that you can make money with this surplus. Instead of paying higher rates than usual because the energy is at its peak, the energy is sold and make more money.</p>
<p>The bottom line of solar panels and solar energy is that more energy efficient solar energy will save you money. Becoming a energy independent home means making energy efficient possible with solar panels and solar water heating, while earning money by selling the excess energy. The sun shines most of the time in any place, which means that there is no reason not to make the transition to solar power systems and solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/208/solar-panels-separating-fact-from-fiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need of Energy</title>
		<link>http://www.millennium-energy.net/210/need-of-energy.html</link>
		<comments>http://www.millennium-energy.net/210/need-of-energy.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:50:55 +0000</pubDate>
		<dc:creator>asritadda</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=210</guid>
		<description><![CDATA[All of us are looking for way to save money and deal with our expenses wisely. When you are searching for reliable company to work with the energy you need at home, it is time to compare services and prices of different suppliers. Well, there are many energy suppliers in Britain that are ready to [...]]]></description>
			<content:encoded><![CDATA[<p>All of us are looking for way to save money and deal with our expenses wisely. When you are searching for reliable company to work with the energy you need at home, it is time to compare services and prices of different suppliers. Well, there are many <a href="http://www.britishgas.co.uk/products-and-services/energy.html">energy</a> suppliers in Britain that are ready to serve you the best services and products for energy and electricity you need. If you plan to take care when it comes to high amount of fees for customs duties and other taxes, you are now invited to work with British Gas.</p>
<p>The British Gas will help in the preparation of bills and on how to make it affordable by managing your real account on their website. You can get results which are not just only from estimates but for real charges. There are many people in the UK who are now working with British Gas today because of their low prices and solutions for all your needs of energy. If you want more information about their services and other products, you need to take forward the benefits of using the Internet for research.</p>
<p>The Internet gives you the advantage of good things happens to get for what you need to make life easier for you. The use of energy is in demand today and we need to manage making things easier if we where to trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/210/need-of-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going “Green” Explained</title>
		<link>http://www.millennium-energy.net/202/going-green-explained.html</link>
		<comments>http://www.millennium-energy.net/202/going-green-explained.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment in Cities]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=202</guid>
		<description><![CDATA[You have heard your friends talking, seen magazine articles about it, and possibly even considered the pros and cons of doing it, but still you not sure how going “green” is really going to benefit you.  Well this will hopefully inspire you and explain the most common reasons why this new trend is becoming the [...]]]></description>
			<content:encoded><![CDATA[<p>You have heard your friends talking, seen magazine articles about it, and possibly even considered the pros and cons of doing it, but still you not sure how going “green” is really going to benefit you.  Well this will hopefully inspire you and explain the most common reasons why this new trend is becoming the a popular route to take, especially in the <a href="http://austinrealestate.homecity.com/">Austin real estate</a> market where companies like <a href="http://www.hcecobuilders.com/">Hill Country Ecobuilders</a> make it easy to convert.</p>
<p>Essentially the term “green building” refers to the amount of eco-friendly materials which are used to build a structure compared to years ago where builders would use materials without considering the long term side effects.  People with chronic health problems benefit from a green building, for example someone who suffers from asthma is able to breathe easily and doesn’t have as many attacks in a green building as the air is a lot cleaner. Other <a href="http://www.hcecobuilders.com/wp/hcecobuilders/index.php/why-green/">reasons</a> for going green vary from wanting to help the environment to saving money.  Green buildings have a higher resale value as well, as a report in <a href="http://www.rew-online.com/2011/07/27/a-breath-of-fresh-air/">Real Estate Weekly</a>  says “You do not want to be stuck in a building that is not, in ten years, when you sell, you lose a bit of an edge.”  Between the health benefits and the financial benefits it is easy to see why so many people are going green!</p>
<p>The Hill Country Ecobuilders website has a great way of explaining the many ways a building can be converted into a green building.  Common methods include <a href="http://www.hcecobuilders.com/wp/hcecobuilders/index.php/green-technologies/solar-electric/">solar panels</a>, <a href="http://www.hcecobuilders.com/wp/hcecobuilders/index.php/green-technologies/smart-electrical-panels/">electricity usage monitoring</a> and <a href="http://www.hcecobuilders.com/wp/hcecobuilders/index.php/green-technologies/water/">water saving technology</a>. Solar panels and electricity monitoring go hand in hand, as you are able to monitor how much energy you consume and learn to cut back on unnecessary usage as well as generate your own energy which could even result in no bill for energy at the end of each month!  Water saving is generally understood as catching rain water for use in the home and garden, but this technology can go even further with devices like dual flush toilets or low plumbing fixtures.</p>
<p>It does not matter whether you want to do alterations to your current house or feel that you need a complete change and would like to move into a new house, green building is a wise choice and it will benefit you greatly in the future.  Help the planet and yourself and go green!</p>
<p><em>James Kim writes for <a href="http://austinrealestate.homecity.com/">Austin Real Estate</a> service Homecity.com. HomeCity combines powerful online Austin MLS search technology and other online tools with personalized real estate services to provide clients with the knowledge they need to make the right buying and selling decisions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/202/going-green-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include Solar Energy Exploration in Your Home Improvement Projects</title>
		<link>http://www.millennium-energy.net/200/include-solar-energy-exploration-in-your-home-improvement-projects.html</link>
		<comments>http://www.millennium-energy.net/200/include-solar-energy-exploration-in-your-home-improvement-projects.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Energy Exploration]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=200</guid>
		<description><![CDATA[Home improvement projects are always complicated. People will usually want to improve their house interior for giving improved comfort. Therefore, they will purchase a set of new furniture for improving the comfort of their interior. It will be excellent if people can also improve their interior lighting for getting the best effect. The refreshing interior [...]]]></description>
			<content:encoded><![CDATA[<p>Home improvement projects are always complicated. People will usually want to improve their house interior for giving improved comfort. Therefore, they will purchase a set of new furniture for improving the comfort of their interior. It will be excellent if people can also improve their interior lighting for getting the best effect. The refreshing interior should also be obtained with new painting.</p>
<p>For the outdoor space, people might want to also buy a set of outdoor furniture to enjoy for getting some enjoyment. New garden design with shiny outfit can be also important as part of home improvement project. However, most people forget about inserting energy saving quality in their home improvement plan.</p>
<p>Energy saving feature with the exploration of <a href="http://www.suntec4energy.com/"><strong>solar energy</strong></a> is important to be inserted in homes for both health and finance benefits. People should consult the professional for completing home improvement projects with energy saving service. People can consult suntec4energy.com for efficient home improvement that includes solar hot water heater and solar pool heater installation service.</p>
<p>Solar electricity, radiant barriers, and attic insulation services are all served by the company. People can also get exterior coating services provided by the site. The service is experienced in giving their customers the professional service and high quality workmanship for all home improvement projects. The charge is quite low for the perfect home improvement services that are offered by the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/200/include-solar-energy-exploration-in-your-home-improvement-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists Agree to the Eucalyptus</title>
		<link>http://www.millennium-energy.net/195/environmentalists-agree-to-the-eucalyptus.html</link>
		<comments>http://www.millennium-energy.net/195/environmentalists-agree-to-the-eucalyptus.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:50:35 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[humid]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[the eucalyptus trees]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tree physical boundaries]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=195</guid>
		<description><![CDATA[Historically, there has been a rejection of the environmental movement of eucalyptus plantations in areas where trees were allochthonous, that is brought from other regions, non-native. This rejection was based primarily on planting a tree that did not belong to a particular ecosystem could harm, negatively affecting both fauna and other trees. Eucalyptus is imposed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/eucalyptus-mannifera.text_.jpg"><img class="aligncenter size-full wp-image-196" src="http://www.millennium-energy.net/wp-content/uploads/2011/07/eucalyptus-mannifera.text_.jpg" alt="eucalyptus" width="414" height="414" /></a><br />
Historically, there has been a rejection of the environmental movement of eucalyptus plantations in areas where trees were allochthonous, that is brought from other regions, non-native. This rejection was based primarily on planting a tree that did not belong to a particular ecosystem could harm, negatively affecting both fauna and other trees. Eucalyptus is imposed on other plant species because it grows fast and very high, and resource-land. In a few years, the landscape changes. But, friend, all consume paper. Even members of environmental groups. Even today, with new technologies.</p>
<p>But finally, ecologists have accepted that the eucalyptus will be part of the Spanish landscape, though in part not to your liking. You do not ask eucalyptus forests disappear. But if you set limits to its expansion. Greenpeace believes it would benefit the environment by limiting the eucalyptus trees in regions with humid climates of the Iberian Peninsula, a climate conducive to this kind of tree, and that, in general, are the Atlantic coast.</p>
<p>The head of Greenpeace Forests of Spain, Miguel Angel Soto has said that is as simple as limiting where and how many can be planted eucalyptus trees and remove them from the protected natural areas so they do not harm them. In short, nothing new, responsible management by the government.</p>
<p>Greenpeace presented a report which reviews the conflict caused by eucalyptus trees in the Iberian Peninsula for more than a century, when the first specimens were planted in the province of Lugo. The bottom line is this request to make this tree physical boundaries by law.</p>
<p>The pulp that gives the wood is already part of the production system, said Miguel Angel Soto, author of the report. Thus, while the continued use of paper, you should do is to reach an agreement between the public sector, private sector and environmental groups to agree on legislation that balances the interests of the bins with the needs of the environment. In the Principality of Asturias, without going further, it has limited its expansion.</p>
<p>The Ministry of Environment recognizes that eucalyptus acreage has increased in recent years, reaching a total area of ??760,000 hectares. The main peninsular plantations of this tree were made from the sixties to bring economic performance of its rapid development. Since then the number of hectares occupied Spain and Portugal has grown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/195/environmentalists-agree-to-the-eucalyptus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Trees and Biodiversity</title>
		<link>http://www.millennium-energy.net/151/old-trees-and-biodiversity.html</link>
		<comments>http://www.millennium-energy.net/151/old-trees-and-biodiversity.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:46:03 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mature forest]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=151</guid>
		<description><![CDATA[Disappear every year fourteen million hectares of forest worldwide. That surface is about all the mass is in a wooded country like Spain. The International Biodiversity Day, the Foundation Félix Rodríguez de la Fuente (FFRF) has requested that the old trees are considered &#8220;fragile pockets of biodiversity&#8221; and its protection becomes effective. The disappearance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/witchs-beech-hindleap.jpg"><img src="http://www.millennium-energy.net/wp-content/uploads/2011/07/witchs-beech-hindleap.jpg" alt="old tree and biodiversity" width="374" height="281" class="aligncenter size-full wp-image-152" /></a><br />
Disappear every year fourteen million hectares of forest worldwide. That surface is about all the mass is in a wooded country like Spain. The International Biodiversity Day, the Foundation Félix Rodríguez de la Fuente (FFRF) has requested that the old trees are considered &#8220;fragile pockets of biodiversity&#8221; and its protection becomes effective.</p>
<p>The disappearance of forests involves much more than the loss of trees. It means that the species that live in that habitat will be hard to survive. The ancient trees, not just forests but also in rural areas and cities are home to a wide variety of plants and animals that use them as shelter or food. While in Spain, the forest area has increased over 80% of these older specimens have disappeared in the last century due to fire, logging, disease and construction and development projects.</p>
<p>A forest is much more than a set of trees. A forest serves as home to many species of birds that need mature forest to survive. These well-preserved forest area with old trees are so essential to ensure proper conservation of biodiversity.</p>
<p>The FFRF, the hand of the Observatory of unique trees, is developing the campaign &#8220;SOS unique trees: once urgent action to save our unique trees in 2011,&#8221; with actions to raise awareness among local, regional, and regional, as well as major political parties. All citizens can support the campaign through social networks, is presented with the slogan &#8220;Want to help save trees unique to your town in less than four minutes?&#8221;.</p>
<p>The FFRF has sent all eight thousand Spanish municipalities, federations of municipalities, governments of different level and leaders of major political parties represented in parliament a Manual of Best Practices on how to care for these specimens. It has also been sent a document with eleven specific proposals for action to prevent these trees disappear.</p>
<p>Also encourages a cyber action: to send a letter to the mayor of the city where you live. The form letter can be found on the website of the FFRF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/151/old-trees-and-biodiversity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Protest Continues in the Rig that Threatens the Arctic</title>
		<link>http://www.millennium-energy.net/162/greenpeace-protest-continues-in-the-rig-that-threatens-the-arctic.html</link>
		<comments>http://www.millennium-energy.net/162/greenpeace-protest-continues-in-the-rig-that-threatens-the-arctic.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:34:46 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[extract oil]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[water disposal]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=162</guid>
		<description><![CDATA[Scottish oil company Cairn Energy wants to extract oil from the Arctic Ocean to the risk of contamination of the water involved. Greenpeace took their protest actions, peaceful, and now the oil will claim millions of euros in compensation, after only eighteen Greenpeace activists climb into Leiv Eiriksson platform to request a copy of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/Cairn-Energy-Stena-Don-rig.jpg"><img class="aligncenter size-full wp-image-163" src="http://www.millennium-energy.net/wp-content/uploads/2011/07/Cairn-Energy-Stena-Don-rig.jpg" alt="Greenpeace " width="430" height="280" /></a></p>
<p>Scottish oil company Cairn Energy wants to extract oil from the Arctic Ocean to the risk of contamination of the water involved. Greenpeace took their protest actions, peaceful, and now the oil will claim millions of euros in compensation, after only eighteen Greenpeace activists climb into Leiv Eiriksson platform to request a copy of your contingency plan before discharge. They do not want a repetition of accidents like the Prestige or the Gulf of Mexico and many others.</p>
<p>Leiv Eiriksson The platform is located 180 kilometers off the coast of Greenland ready to drill. The opera company, Cairn Energy, has refused to publish the plan because it claims do not allow you to Greenland.</p>
<p>The platform will start drilling in an area known as &#8220;Iceberg Alley&#8221;, where a large population of narwhal, a type of toothed whale. Ben Ayliffe, head of the oil campaign of Greenpeace International said the company Cairn Energy is hiding his plan oil spill response and would have to go where it&#8217;s supposed to be, that is, until the platoforma to ask. He added that if it wishes to make public the plan is for there can be an effective response plan in the area. Before freezing temperatures and as far away location of the platform, a deep-water disposal would be an irreversible and irremediable disaster. If you publish the plan would expose all the dangers.</p>
<p>Finally, police arrested eighteen Greenland Greenpeace activists who climbed the platform. The activists came from various European countries and have been questioned in the capital of the autonomous region belonging to Denmark, Nuuk.</p>
<p>The company Cairn Energy has admitted that drilling will lead to at least 9,000 tons of toxic chemicals are discharged directly into the waters of Davis Strait. The amount of chemicals is greater than the sum of all the drilling of oil per year in Norway and Denmark. Also recognized that Greenland will be decades until it can receive a substantial flow of money derived from drilling.</p>
<p>On the other hand, oil extraction operations are an immediate threat to the fisheries of the region, which represents 88% of exports of the island. Confidential documents showed that the British Government experts believe that an oil spill in the Arctic would be virtually impossible to clean.</p>
<p>Cairn Energy, meanwhile, ensures that each day that the platform can not punch it costs four million dollars, which has sued for two million euro fine for each day the activists remained in the Leiv Eiriksson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/162/greenpeace-protest-continues-in-the-rig-that-threatens-the-arctic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biodiversity of the Oceans</title>
		<link>http://www.millennium-energy.net/141/the-biodiversity-of-the-oceans.html</link>
		<comments>http://www.millennium-energy.net/141/the-biodiversity-of-the-oceans.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:21:05 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA["greenhouse.]]></category>
		<category><![CDATA[global extinction]]></category>
		<category><![CDATA[marine species]]></category>
		<category><![CDATA[plankton organisms]]></category>
		<category><![CDATA[the world's oceans]]></category>
		<category><![CDATA[tropics worldwide]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=141</guid>
		<description><![CDATA[We do not say anything new warning that the world&#8217;s oceans are at risk of entering a phase of extinction of marine species. A fact that can be compared to the carnage that 55 million years ago caused the disappearance of half of the deep-sea fish, it would be a disaster for the biodiversity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/reefandfish.jpg"><img src="http://www.millennium-energy.net/wp-content/uploads/2011/07/reefandfish.jpg" alt="biodiversity in ocean" width="298" height="224" class="aligncenter size-full wp-image-147" /></a><br />
We do not say anything new warning that the world&#8217;s oceans are at risk of entering a phase of extinction of marine species. A fact that can be compared to the carnage that 55 million years ago caused the disappearance of half of the deep-sea fish, it would be a disaster for the biodiversity of our planet.</p>
<p>Many scientists say there is strong evidence that the oceans are dying and they could have taken the first steps towards global extinction of unprecedented importance in the history of mankind, the main trigger for this catastrophic event has been the increase emissions of greenhouse gases like CO2.</p>
<p>It seems that the assimilation of carbon in the ocean waters has been increasing over recent years, which could cause a mass extinction of marine species and coral bleaching in the tropics worldwide. On the other hand, overexploitation, pollution, warming waters, acidification and lack of oxygen, are among the many factors that have negatively affected the biodiversity of the oceans.</p>
<p>Nor should we forget the sea level rise, melting Antarctic ice caps and the release of methane from the seabed, all of which greatly affects the redistribution and abundance of marine species. The changes in currents and water temperatures also disrupt feeding fish, favoring the proliferation of plankton organisms of little nutritional value.</p>
<p>From here we want to urge an immediate halt to the carbon dioxide emissions by the industry that bet on renewable energy once and for all, to control overfishing, improve protected areas, marine pollution stop , monitor underwater vents gas and oil, waste water and take great measures to prevent natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/141/the-biodiversity-of-the-oceans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greengenerator, Solar and Wind Energy at Home</title>
		<link>http://www.millennium-energy.net/142/greengenerator-solar-and-wind-energy-at-home.html</link>
		<comments>http://www.millennium-energy.net/142/greengenerator-solar-and-wind-energy-at-home.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:58:57 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greengenerator]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=142</guid>
		<description><![CDATA[It is only a conceptual design of Jonathan Globerson but the truth is that looks good. Given that the future is renewable energy, there is nothing better than each house can generate the energy it needs. With that idea came Greegenerator, a system that combines in a single installation of solar energy and wind power. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/greenerator-4_ggy7E_24429.jpg"><img class="aligncenter size-full wp-image-149" src="http://www.millennium-energy.net/wp-content/uploads/2011/07/greenerator-4_ggy7E_24429.jpg" alt="Greenerator" width="550" height="275" /></a></p>
<p>It is only a conceptual design of Jonathan Globerson but the truth is that looks good. Given that the future is renewable energy, there is nothing better than each house can generate the energy it needs. With that idea came Greegenerator, a system that combines in a single installation of solar energy and wind power. For later conversion into electricity. It is specially designed to be installed in houses or flats have a terrace, patio, garden or balcony. According to its inventor would be able to reduce by 6% electricity bills and the issuance of around one tonne of CO2 annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/142/greengenerator-solar-and-wind-energy-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting Stops Desertification</title>
		<link>http://www.millennium-energy.net/137/composting-stops-desertification.html</link>
		<comments>http://www.millennium-energy.net/137/composting-stops-desertification.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:38:04 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Soil Erosion]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[organic material]]></category>
		<category><![CDATA[organic soil]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.millennium-energy.net/?p=137</guid>
		<description><![CDATA[Spain is one of the countries most affected by desertification and soil erosion. 40% of its surface is affected by these phenomena. To prevent these natural disasters, much slower than floods or earthquakes, but, perhaps, irreversible effects, it is essential to maintain a high proportion of organic matter. Plants, trees, prevent desertification. Today, Spain is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millennium-energy.net/wp-content/uploads/2011/07/compost.jpg"><img class="aligncenter size-full wp-image-138" src="http://www.millennium-energy.net/wp-content/uploads/2011/07/compost.jpg" alt="compost" width="446" height="297" /></a><br />
Spain is one of the countries most affected by desertification and soil erosion. 40% of its surface is affected by these phenomena. To prevent these natural disasters, much slower than floods or earthquakes, but, perhaps, irreversible effects, it is essential to maintain a high proportion of organic matter. Plants, trees, prevent desertification.</p>
<p>Today, Spain is one of the industrialized countries most affected by this problem. The environmental organization Friends of the Earth supports composting as a viable practice, economical and easy to apply to regenerate soil depletion caused by organic matter.</p>
<p>The European Environment Agency (EEA) provides that, in 2030, the available water is reduced by about 25%. This means that 65% of the Spanish population will suffer water stress or water scarcity. If you have gotten to this situation is because of poor water management, inadequate agricultural practices, construction of infrastructure and excessive uncontrolled urban development along the coast. The result: a large decrease in the organic soil.</p>
<p>According to Greenpeace, we must recover the importance of soil full of life. It is necessary to do so, enhance their fertility and take account of its fragility to environmental impacts. At the end of the day, the soils are essential for life and livelihood of people and animals of all species.</p>
<p>The halt desertification process is slow (as is the very desertification), but possible. Composting of organic matter contained in household waste is one of the methods to accomplish this fertilization of soils highly desirable, almost indispensable: it provides a credit that keeps the cover and respects the natural cycles and ultimately achieved rational use of the land. Friends of the Earth calls, therefore, to recover the organic material from municipal waste through a collection. As you can retrieve the paper, glass, plastic and other debris can collect organic waste to produce compost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-energy.net/137/composting-stops-desertification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

